From: Cascade
To:
|
Cheetah ASAP $ |
Tiger 60min $ |
Jaguar 2hr $ |
Puma 4hr $ |
HouseCat by 5:00 $ |
| Cascade | 26 | 15 | 10 | 8 | 7 |
| Downtown Core | 27 | 16 | 11 | 9 | 8 |
| Waterfront | 31 | 18 | 12 | 10 | 9 |
|
(west of 12th Ave) |
31 | 18 | 12 | 10 | 9 |
|
(east of 12th Ave) |
42 | 24 | 16 | 14 | 12 |
| First Hill | 27 | 16 | 11 | 9 | 8 |
| Belltown | 26 | 16 | 11 | 9 | 8 |
| S.Lake Union | 26 | 16 | 11 | 9 | 8 |
| 31 | 18 | 12 | 10 | 9 | |
| Westlake | 31 | 18 | 12 | 10 | 9 |
| QueenAnne(lower) | 31 | 18 | 12 | 10 | 9 |
| QueenAnne(upper) | 47 | 27 | 18 | 15 | 13 |
| 48 | 28 | 19 | 16 | 14 | |
| Interbay | 47 | 27 | 18 | 15 | 13 |
| Pioneer Square | 31 | 18 | 12 | 10 | 9 |
| Int'l District | 32 | 19 | 13 | 11 | 10 |
|
(S. of Downtown) |
37 | 21 | 14 | 12 | 11 |
| Georgetown | 54 | 31 | 21 | 17 | 15 |