|
From: Downtown Core To: |
Cheetah ASAP $ |
Tiger 60min $ |
Jaguar 2hr $ |
Puma 4hr $ |
HouseCat by 5:00 $ |
| Downtown Core | 36 | 20 | 16 | 12 | 10 |
| Waterfront | 38 | 22 | 18 | 14 | 12 |
| First Hill | 38 | 22 | 18 | 14 | 12 |
|
(west of 12th Ave) |
40 | 26 | 22 | 16 | 14 |
|
(east of 12th Ave) |
48 | 30 | 26 | 20 | 18 |
| Cascade | 39 | 23 | 19 | 15 | 13 |
| Belltown | 39 | 23 | 19 | 15 | 13 |
| S.Lake Union | 40 | 26 | 22 | 16 | 14 |
| 44 | 28 | 24 | 18 | 16 | |
| Westlake | 45 | 29 | 25 | 19 | 17 |
| QueenAnne(lower) | 40 | 26 | 22 | 16 | 14 |
| QueenAnne(upper) | 48 | 34 | 28 | 24 | 20 |
| 54 | 38 | 30 | 26 | 24 | |
| Interbay | 46 | 32 | 26 | 22 | 19 |
| Pioneer Square | 38 | 22 | 18 | 14 | 12 |
| Int'l District | 39 | 23 | 19 | 15 | 13 |
|
(S. of Downtown) |
54 | 38 | 30 | 26 | 22 |
| Georgetown | 60 | 40 | 32 | 28 | 24 |