|
From: Fremont To: |
Cheetah ASAP $ |
Tiger 1hr $ |
Jaguar 2hr $ |
Puma 4hr $ |
HouseCat by 5:00 $ |
| Fremont | 46 | 28 | 18 | 15 | 13 |
| Downtown Core | 48 | 30 | 20 | 17 | 15 |
| Waterfront | 50 | 31 | 21 | 18 | 16 |
| First Hill | 50 | 31 | 21 | 18 | 16 |
|
(west of 12th Ave) |
50 | 31 | 21 | 18 | 16 |
|
(east of 12th Ave) |
58 | 37 | 25 | 21 | 19 |
| Cascade | 45 | 27 | 17 | 14 | 12 |
| Belltown | 45 | 27 | 17 | 14 | 12 |
| S. Lake Union | 45 | 27 | 17 | 14 | 12 |
| Eastlake | 46 | 28 | 18 | 15 | 13 |
| Westlake | 44 | 26 | 16 | 13 | 11 |
|
(lower) |
48 | 29 | 19 | 16 | 14 |
|
(upper) |
46 | 28 | 18 | 15 | 13 |
| Interbay | 46 | 28 | 18 | 15 | 13 |
| Pioneer Square | 48 | 29 | 19 | 16 | 14 |
| Int'l District | 52 | 32 | 22 | 19 | 17 |
|
(S. of Downtown) |
58 | 37 | 25 | 21 | 19 |
| Georgetown | 66 | 42 | 29 | 24 | 22 |