|
From: Georgetown To: |
Cheetah ASAP $ |
Tiger 60min $ |
Jaguar 2hr $ |
Puma 4hr $ |
HouseCat by 5:00 $ |
| Georgetown | 44 | 25 | 17 | 15 | 12 |
| Downtown Core | 46 | 27 | 19 | 16 | 14 |
| Waterfront | 46 | 27 | 19 | 16 | 14 |
| First Hill | 48 | 28 | 20 | 17 | 15 |
|
(west of 12th Ave) |
50 | 29 | 21 | 18 | 16 |
|
(east of 12th Ave) |
54 | 34 | 24 | 21 | 19 |
| Cascade | 50 | 30 | 20 | 17 | 15 |
| Belltown | 50 | 30 | 20 | 17 | 15 |
| S.Lake Union | 52 | 32 | 22 | 19 | 17 |
| Eastlake | 53 | 33 | 23 | 20 | 18 |
| Westlake | 54 | 34 | 24 | 21 | 19 |
| QueenAnne(lower) | 51 | 31 | 21 | 18 | 16 |
| QueenAnne(upper) | 55 | 35 | 25 | 22 | 20 |
| Fremont | 56 | 36 | 26 | 23 | 21 |
| Interbay | 56 | 36 | 26 | 23 | 21 |
| Pioneer Square | 45 | 26 | 18 | 15 | 13 |
| Int'l District | 45 | 26 | 18 | 15 | 13 |
|
(S. of Downtown) |
44 | 25 | 17 | 15 | 12 |