|
From: Interbay
To: |
Cheetah ASAP $ |
Tiger 1hr $ |
Jaguar 2hr $ |
Puma 4hr $ |
HouseCat by 5:00 $ |
| Interbay | 46 | 27 | 18 | 15 | 13 |
| Downtown Core | 49 | 28 | 19 | 16 | 14 |
| Waterfront | 50 | 29 | 20 | 17 | 15 |
| First Hill | 50 | 29 | 20 | 17 | 15 |
|
(west of 12th Ave) |
51 | 30 | 21 | 18 | 16 |
|
(east of 12th Ave) |
55 | 34 | 24 | 21 | 19 |
| 45 | 26 | 17 | 14 | 12 | |
| Belltown | 45 | 26 | 17 | 14 | 12 |
| S. Lake Union | 45 | 26 | 17 | 14 | 12 |
| Eastlake | 47 | 28 | 19 | 16 | 14 |
| Westlake | 45 | 26 | 17 | 14 | 12 |
|
(lower) |
44 | 25 | 16 | 13 | 11 |
|
(upper) |
46 | 27 | 18 | 15 | 13 |
| Fremont | 45 | 26 | 17 | 14 | 12 |
| Pioneer Square | 50 | 29 | 20 | 17 | 15 |
| Int'l District | 52 | 30 | 21 | 18 | 16 |
|
(S. of Downtown) |
54 | 31 | 22 | 19 | 17 |
| Georgetown | 58 | 34 | 25 | 22 | 20 |