|
From: Queen Anne (upper) To: |
Cheetah ASAP $ |
Tiger 1hr $ |
Jaguar 2hr $ |
Puma 4hr $ |
HouseCat by 5:00 $ |
|
QueenAnne (upper) |
46 | 27 | 19 | 16 | 14 |
| Downtown Core | 46 | 27 | 19 | 16 | 14 |
| Waterfront | 48 | 28 | 20 | 17 | 15 |
| First Hill | 48 | 28 | 20 | 17 | 15 |
|
(west of 12th Ave) |
48 | 28 | 20 | 17 | 15 |
|
(east of 12th Ave) |
57 | 35 | 25 | 21 | 18 |
| Cascade | 45 | 26 | 18 | 15 | 13 |
| Belltown | 44 | 25 | 17 | 14 | 12 |
| S. Lake Union | 45 | 26 | 18 | 15 | 13 |
| Eastlake | 48 | 30 | 20 | 17 | 15 |
| Westlake | 44 | 24 | 17 | 14 | 12 |
|
(lower) |
44 | 24 | 17 | 14 | 12 |
| Fremont | 46 | 28 | 18 | 15 | 13 |
| Interbay | 46 | 27 | 19 | 16 | 14 |
| Pioneer Square | 48 | 28 | 20 | 17 | 15 |
| Int'l District | 49 | 29 | 21 | 18 | 16 |
|
(S. of Downtown) |
51 | 29 | 22 | 19 | 17 |
| Georgetown | 64 | 39 | 26 | 22 | 19 |