|
From: Waterfront
To: |
Cheetah ASAP $ |
Tiger 60min $ |
Jaguar 2hr $ |
Puma 4hr $ |
HouseCat by 5:00 $ |
| Waterfront | 34 | 18 | 12 | 10 | 8 |
| Downtown Core | 36 | 20 | 16 | 12 | 10 |
| First Hill | 38 | 22 | 18 | 14 | 12 |
|
(west of 12th Ave) |
40 | 26 | 20 | 16 | 14 |
|
(east of 12th Ave) |
46 | 30 | 24 | 20 | 16 |
| Cascade | 37 | 21 | 17 | 13 | 11 |
| Belltown | 37 | 21 | 17 | 13 | 11 |
| S.Lake Union | 38 | 25 | 20 | 16 | 14 |
| 45 | 30 | 24 | 20 | 18 | |
| Westlake | 45 | 30 | 24 | 20 | 18 |
| QueenAnne(lower) | 40 | 26 | 20 | 16 | 14 |
| QueenAnne(upper) | 46 | 34 | 26 | 24 | 20 |
| 48 | 36 | 28 | 26 | 22 | |
| Interbay | 44 | 30 | 24 | 20 | 18 |
| Pioneer Square | 35 | 19 | 14 | 11 | 9 |
| Int'l District | 38 | 22 | 18 | 14 | 12 |
|
(S. of Downtown) |
46 | 30 | 24 | 20 | 16 |
| Georgetown | 58 | 34 | 26 | 24 | 20 |